Size | Chest (inches) | Top Length (inches) | Pants Length (inches) |
---|---|---|---|
2T (XS) | 35.4 | 21.3 | 14.6 |
3T (S) | 37.4 | 22.8 | 16.1 |
4T (M) | 39.4 | 23.6 | 16.9 |
5T (L) | 43.3 | 25.2 | 18.1 |
6Y (XL) | 47.2 | 26.0 | 18.9 |
7Y (XXL) | 51.2 | 26.8 | 19.7 |
Please allow for a 1-2 inch margin of error due to different measurement methods.