US Size | Tag Size | Top Length (inches) | 1/2 Bust (inches) | Pants Length (inches) | Recommended Height (inches) | Recommended Weight (lbs) |
---|---|---|---|---|---|---|
4-5T | 110 | 7.68 | 13.39 | 24.02 | 39.37-43.31 | 35.3-38.6 |
5-6T | 120 | 8.07 | 13.98 | 25.20 | 43.31-47.24 | 37.5-48.5 |
6-7T | 130 | 8.46 | 14.37 | 26.57 | 47.24-51.18 | 47.4-60.6 |
8-10T | 140 | 9.25 | 15.16 | 28.35 | 51.18-55.12 | 58.4-71.6 |
10-12T | 150 | 10.04 | 15.94 | 30.31 | 55.12-59.06 | 71.6-82.7 |
1. Manual measurement may have an error of 1-2 cm. Please refer to the actual object.
2. It is recommended to hand wash dresses by soaking them in cold water for a while and then scrubbing them with soap or laundry detergent.