Coat Size Guide
Size | Length (inches) | Bust (inches) | Sleeve (inches) | Shoulder (inches) | Recommended Height (inches) |
---|---|---|---|---|---|
XS | 38.6 | 33.1-34.6 | 11.8 | 14.2 | 57.5-59.8 |
S | 39.4 | 34.6-36.2 | 12.2 | 14.6 | 59.8-62.2 |
M | 40.2 | 36.2-37.8 | 12.6 | 15.0 | 62.2-65.4 |
L | 42.5 | 38.2-40.2 | 13.0 | 15.4 | 65.4-67.7 |
XL | 44.9 | 40.6-42.5 | 13.4 | 15.7 | 67.7-70.1 |
XXL | 47.2 | 42.9-44.9 | 13.8 | 16.1 | 70.1-72.4 |
3XL | 49.6 | 45.3-47.2 | 14.2 | 16.5 | 72.4-74.8 |
Corset Size Guide
Size | Length (inches) | Bust (inches) | Waist (inches) | Recommended Height (inches) |
---|---|---|---|---|
XS | 7.5 | 28.7-30.3 | 23.6-25.2 | 57.5-59.8 |
S | 7.9 | 30.3-31.9 | 25.2-26.8 | 59.8-62.2 |
M | 8.3 | 31.9-33.5 | 26.8-28.3 | 62.2-65.4 |
L | 8.7 | 33.9-35.8 | 28.7-30.7 | 65.4-67.7 |
XL | 9.1 | 36.2-38.2 | 31.1-33.1 | 67.7-70.1 |
XXL | 9.4 | 38.6-40.6 | 33.5-35.4 | 70.1-72.4 |
3XL | 9.8 | 40.9-42.9 | 35.8-37.8 | 72.4-74.8 |
Skirt Size Guide
Size | Length (inches) | Waist (inches) | Hip (inches) | Recommended Height (inches) |
---|---|---|---|---|
XS | 16.5 | 22.0-23.6 | 31.5-33.1 | 57.5-59.8 |
S | 17.3 | 23.6-25.2 | 33.1-34.6 | 59.8-62.2 |
M | 18.1 | 25.2-26.8 | 34.6-36.2 | 62.2-65.4 |
L | 18.9 | 27.2-29.1 | 36.6-38.6 | 65.4-67.7 |
XL | 19.7 | 29.5-31.5 | 39.0-40.9 | 67.7-70.1 |
XXL | 20.5 | 31.9-33.9 | 41.3-43.3 | 70.1-72.4 |
3XL | 21.3 | 34.3-36.2 | 43.7-45.7 | 72.4-74.8 |