Women's Size Chart
Size | Height (inches) | Bust (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|---|
XXS | 59.1 - 61.0 | 27.9 - 29.9 | 20.9 - 22.4 | 31.5 - 33.1 |
XS | 61.0 - 63.0 | 29.9 - 31.5 | 22.4 - 24.0 | 33.1 - 34.6 |
S | 63.0 - 65.0 | 31.5 - 33.1 | 24.0 - 25.6 | 34.6 - 36.2 |
M | 65.0 - 66.9 | 33.1 - 34.6 | 25.6 - 27.2 | 36.2 - 37.8 |
L | 66.9 - 68.9 | 36.2 - 37.8 | 28.7 - 30.3 | 39.4 - 41.0 |
XL | 68.9 - 70.9 | 39.4 - 40.9 | 31.9 - 33.5 | 42.5 - 44.1 |
XXL | 70.9 - 72.8 | 42.5 - 44.1 | 35.0 - 36.6 | 45.7 - 47.2 |
XXXL | 72.8 - 74.8 | 45.7 - 47.2 | 38.2 - 39.8 | 48.8 - 50.4 |
Men's Size Chart
Size | Height (inches) | Bust (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|---|
XXS | 61.0 - 63.0 | 27.9 - 29.5 | 23.2 - 24.8 | 28.3 - 29.9 |
XS | 63.0 - 65.0 | 30.3 - 31.9 | 25.6 - 27.2 | 30.7 - 32.3 |
S | 65.0 - 66.9 | 32.7 - 34.3 | 28.0 - 29.5 | 33.1 - 34.6 |
M | 66.9 - 68.9 | 35.0 - 36.6 | 30.3 - 31.9 | 35.4 - 37.0 |
L | 68.9 - 70.9 | 37.4 - 39.0 | 32.7 - 34.3 | 37.8 - 39.4 |
XL | 70.9 - 72.8 | 40.6 - 42.1 | 35.8 - 37.4 | 40.9 - 42.5 |
XXL | 72.8 - 74.8 | 43.7 - 45.3 | 38.9 - 40.6 | 44.1 - 45.7 |
XXXL | 74.8 - 76.8 | 46.9 - 48.4 | 42.1 - 43.7 | 47.2 - 48.8 |
Note: Please allow 1-3 cm differences due to manual measurement.
All measurements are in inches.